Today, I would like to introduce a very worthwhile used car — the ZEEKR 7X 2025 100kWh Long-Range Rear-Wheel Drive Intelligent Driving Edition. Its first registration date was January 2026, and the displayed mileage is only 60 kilometers, basically no different from a brand-new car. The purple exterior combined with a dark gray interior looks simple yet elegant.
This car offers a spacious interior, so daily commuting and family trips will never feel crowded. The vehicle condition is excellent, with one original owner, zero ownership transfers, and zero accident records, making it an exceptional nearly-new vehicle. In terms of configuration, it is equipped with LiDAR intelligent driving, a 360-degree panoramic camera, all-domain collision warning, and many other features, greatly enhancing safety. Compared with competitors in the same class, the ZEEKR 7X is equipped with a 100kWh Qilin battery, offering an ultra-long range of 780 km. Its intelligent cockpit experience is smoother, and the driving and riding comfort is also more premium and comfortable.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
200-Point Inspection
Inspect the car yourself remotely.
Funds released only after shipping.
| Level | Level | Mid-size SUV |
| Energy type | Energy type | Pure electric |
| Release Date | Release Date | 2024.09 |
| Electro motor | Electro motor | Pure electric, 422 hp |
| CLTC battery range(km) | CLTC battery range(km) | 780 |
| Maximum power (kW) | Maximum power (kW) | 310 |
| Maximum torque (N·m) | Maximum torque (N·m) | 440 |
| Transmission | Transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | Length (mm) x Width (mm) x Height (mm) | 4825 × 1930 × 1666 mm |
| Body structure | Body structure | 5-door, 5-seat SUV |
| Max. speed (km/h) | Max. speed (km/h) | 210 |
| Official 0-100km/h acceleration time (s) | Official 0-100km/h acceleration time (s) | 5.7 |
| Power consumption per 100 km (kWh/100km) | Power consumption per 100 km (kWh/100km) | 14.4 |
| Wheelbase (mm) | Wheelbase (mm) | 2925 |
| Curb Weight (kg) | Curb Weight (kg) | 2320 |
| Full load mass (kg) | Full load mass (kg) | 2810 |
| Battery type | Battery type | Ternary lithium battery |
| Battery capacity (kWh) | Battery capacity (kWh) | 100 |
| charging method | charging method | Fast charging 0.25 hours |
| Drive mode | Drive mode | Rear-mounted rear-wheel drive |
| Front suspension type | Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Rear suspension type | Multi-link independent suspension |
| Front Tire Size | Front Tire Size | 255/50 R19 |
| Rear Tire Size | Rear Tire Size | 255/50 R19 |
| Park radar | Park radar | Front radar, rear radar |
| Driving assistance images | Driving assistance images | Reverse camera, side blind-spot camera, 360° panoramic imaging, transparent imaging |
| Cruise system | Cruise system | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Assisted driving level | Assisted driving level | Level 2 |
| Automatic parking | Automatic parking | Standard |
| Braking Energy Regeneration System | Braking Energy Regeneration System | Standard |
| Sunroof | Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Steering wheel material | Genuine leather |
| Steering wheel function | Steering wheel function | Multi-function control, memory, heating |
| Gear shifting mechanism | Gear shifting mechanism | Electronic column shifter |
| Power tailgate | Power tailgate | Standard |
| Seat material | Seat material | Synthetic leather |
| Front seat function | Front seat function | Heating, ventilation, memory, massage |
| Second row seat function | Second row seat function | Heating |
| Head Up Display (HUD) | Head Up Display (HUD) | Standard |
| Drivetrain Type | Drivetrain Type | - |
| Inductive rear tailgate | Inductive rear tailgate | - |
| Air suspension | Air suspension | Optional |
| Air suspension type | Air suspension type | Single chamber |
| Third-row seat functions | Third-row seat functions | - |
ZEEKR 7X 2025 100 kWh Long-Range RWD Intelligent Driving Version
*Price includes vehicle cost + export documents + transport to China port Shipping freight not included.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
We have professional inspectors check every car in China. You get a detailed inspection report with photos of the engine, interior, chassis, and body panels.
Yes. We provide service records and accident history from Chinese dealer and insurance databases. Major accidents are disclosed upfront.
Most Chinese cars are left-hand drive (LHD). We can source right-hand drive (RHD) models on request for countries like Kenya, Tanzania, etc.
Chinese brands: Geely, BYD, Chery, Changan, Great Wall, and more. We also have Japanese and German brands available in the Chinese market.
We price based on current Chinese used car market data. You can compare with us. We're transparent and our margin is reasonable.