Today, I would like to introduce a very worthwhile used car — the ZEEKR 007GT 2025 AWD Intelligent Driving Edition 75kWh. Its first registration date was May 6, 2025, and the displayed mileage is only 8,500 kilometers, basically no different from a brand-new car. The dark purple exterior combined with a purple and white interior looks simple yet elegant.
This car offers a spacious interior, so daily commuting and family trips will never feel crowded. The vehicle condition is excellent, with original factory paint throughout, and the chassis condition is tight and solid. In terms of configuration, it is equipped with full-speed adaptive cruise control, a 360-degree panoramic camera, lane departure warning, and many other features, greatly enhancing safety. Compared with competitors in the same class, the ZEEKR 007GT delivers strong AWD performance, a smooth intelligent cockpit experience, and overall more comfortable and outstanding driving performance.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
200-Point Inspection
Inspect the car yourself remotely.
Funds released only after shipping.
| Level | Level | Mid-size car |
| Energy type | Energy type | Pure electric |
| Release Date | Release Date | 2025.04 |
| Electro motor | Electro motor | Pure electric, 646 hp |
| CLTC battery range(km) | CLTC battery range(km) | 585 |
| Maximum power (kW) | Maximum power (kW) | 475 |
| Maximum torque (N·m) | Maximum torque (N·m) | 710 |
| Transmission | Transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | Length (mm) x Width (mm) x Height (mm) | 4864 × 1900 × 1445 mm |
| Body structure | Body structure | 5-door, 5-seat station wagon |
| Max. speed (km/h) | Max. speed (km/h) | 210 |
| Official 0-100km/h acceleration time (s) | Official 0-100km/h acceleration time (s) | 3.8 |
| Power consumption per 100 km (kWh/100km) | Power consumption per 100 km (kWh/100km) | 14.8 |
| Wheelbase (mm) | Wheelbase (mm) | 2925 mm |
| Curb Weight (kg) | Curb Weight (kg) | 2330 kg |
| Full load mass (kg) | Full load mass (kg) | 2790 kg |
| Battery type | Battery type | Lithium iron phosphate battery |
| Battery capacity (kWh) | Battery capacity (kWh) | 75 |
| charging method | charging method | Fast charging 0.18 hours (10–80%), slow charging 10.8 hours, supports 800V high-voltage fast charging, 5.5C charging rate |
| Drive mode | Drive mode | Dual-motor all-wheel drive |
| Front suspension type | Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Rear suspension type | Multi-link independent suspension |
| Front Tire Size | Front Tire Size | 245/45 R19 |
| Rear Tire Size | Rear Tire Size | 245/45 R19 |
| Park radar | Park radar | Front parking radar, rear parking radar |
| Driving assistance images | Driving assistance images | Reverse camera, side blind-spot camera, 360° panoramic imaging, transparent imaging |
| Cruise system | Cruise system | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Assisted driving level | Assisted driving level | Level 2 |
| Automatic parking | Automatic parking | Standard |
| Braking Energy Regeneration System | Braking Energy Regeneration System | Standard |
| Sunroof | Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Steering wheel material | Genuine leather |
| Steering wheel function | Steering wheel function | Multi-function control, memory, heating |
| Gear shifting mechanism | Gear shifting mechanism | Electronic column shifter |
| Power tailgate | Power tailgate | Standard |
| Seat material | Seat material | Leather / suede; optional genuine leather (RMB 8,000), Nappa leather |
| Front seat function | Front seat function | Heating, ventilation, memory, massage |
| Second row seat function | Second row seat function | Heating |
| Head Up Display (HUD) | Head Up Display (HUD) | Standard (AR-HUD augmented reality head-up display system) |
| Drivetrain Type | Drivetrain Type | Electric all-wheel drive |
| Inductive rear tailgate | Inductive rear tailgate | - |
| Air suspension | Air suspension | Standard |
| Air suspension type | Air suspension type | Single chamber |
| Third-row seat functions | Third-row seat functions | - |
ZEEKR 007GT 2025 AWD Intelligent Driving Version 75 kWh
*Price includes vehicle cost + export documents + transport to China port Shipping freight not included.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
We have professional inspectors check every car in China. You get a detailed inspection report with photos of the engine, interior, chassis, and body panels.
Yes. We provide service records and accident history from Chinese dealer and insurance databases. Major accidents are disclosed upfront.
Most Chinese cars are left-hand drive (LHD). We can source right-hand drive (RHD) models on request for countries like Kenya, Tanzania, etc.
Chinese brands: Geely, BYD, Chery, Changan, Great Wall, and more. We also have Japanese and German brands available in the Chinese market.
We price based on current Chinese used car market data. You can compare with us. We're transparent and our margin is reasonable.