Today, we’re introducing a highly worthwhile used vehicle — the ZEEKR 001 2025 YOU Edition AWD with a 100 kWh battery pack.
The vehicle was first registered in July 2025, with an odometer reading of only 0.54 × 10⁴ km (approximately 5,400 km), making it essentially indistinguishable from a new car. It features a black exterior paired with a refined interior, delivering a clean, minimalist, and premium appearance.
The cabin offers generous interior space, ensuring comfortable accommodation for family travel without feeling cramped. The vehicle is in excellent condition, retaining original factory paint and remaining in near-new status.
In terms of configuration, it is equipped with advanced driver assistance systems, a 360-degree panoramic camera system, and Lane Departure Warning, among other features, significantly enhancing driving safety.
Compared to other vehicles in the same segment, the ZEEKR 001 AWD offers stronger performance, excellent range capability, and a more refined and premium overall driving experience.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
200-Point Inspection
Inspect the car yourself remotely.
Funds released only after shipping.
| Level | Level | Mid-to-large car |
| Energy type | Energy type | Pure electric |
| Release Date | Release Date | 2024.08 |
| Electro motor | Electro motor | Pure electric, 789 hp |
| CLTC battery range(km) | CLTC battery range(km) | 705 |
| Maximum power (kW) | Maximum power (kW) | 580 |
| Maximum torque (N·m) | Maximum torque (N·m) | 810 |
| Transmission | Transmission | Electric vehicle single-speed transmission |
| Length (mm) x Width (mm) x Height (mm) | Length (mm) x Width (mm) x Height (mm) | 4977 × 1999 × 1533 mm |
| Body structure | Body structure | 5-door, 5-seat hatchback |
| Max. speed (km/h) | Max. speed (km/h) | 240 |
| Official 0-100km/h acceleration time (s) | Official 0-100km/h acceleration time (s) | 3.3 |
| Power consumption per 100 km (kWh/100km) | Power consumption per 100 km (kWh/100km) | 15.6 |
| Wheelbase (mm) | Wheelbase (mm) | 3005 |
| Curb Weight (kg) | Curb Weight (kg) | 2470 |
| Full load mass (kg) | Full load mass (kg) | 2930 |
| Battery type | Battery type | Ternary lithium battery |
| Battery capacity (kWh) | Battery capacity (kWh) | 100.01 |
| charging method | charging method | Fast charging 0.25 hours |
| Drive mode | Drive mode | Dual-motor all-wheel drive |
| Front suspension type | Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Rear suspension type | Multi-link independent suspension |
| Front Tire Size | Front Tire Size | 255/45 R21 |
| Rear Tire Size | Rear Tire Size | 255/45 R21 |
| Park radar | Park radar | Front parking radar, rear parking radar |
| Driving assistance images | Driving assistance images | Reverse camera, side blind-spot camera, 360° panoramic imaging, transparent imaging |
| Cruise system | Cruise system | Cruise control, adaptive cruise control, full-speed adaptive cruise control |
| Assisted driving level | Assisted driving level | Level 2 |
| Automatic parking | Automatic parking | Standard |
| Braking Energy Regeneration System | Braking Energy Regeneration System | Standard |
| Sunroof | Sunroof | Non-openable panoramic sunroof, intelligent dimming canopy standard |
| Steering wheel material | Steering wheel material | Genuine leather |
| Steering wheel function | Steering wheel function | Multi-function control, memory, heating |
| Gear shifting mechanism | Gear shifting mechanism | Electronic gear lever |
| Power tailgate | Power tailgate | Standard |
| Seat material | Seat material | Genuine leather, optional suede, Nappa leather, Alcantara |
| Front seat function | Front seat function | Heating, ventilation, memory, massage |
| Second row seat function | Second row seat function | Heating |
| Head Up Display (HUD) | Head Up Display (HUD) | Standard, AR-HUD augmented reality head-up display system |
| Drivetrain Type | Drivetrain Type | Electric all-wheel drive |
| Inductive rear tailgate | Inductive rear tailgate | Standard |
| Air suspension | Air suspension | Standard |
| Air suspension type | Air suspension type | - |
| Third-row seat functions | Third-row seat functions | - |
ZEEKR 001 2025 YOU Version 100 kWh AWD
*Price includes vehicle cost + export documents + transport to China port Shipping freight not included.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
We have professional inspectors check every car in China. You get a detailed inspection report with photos of the engine, interior, chassis, and body panels.
Yes. We provide service records and accident history from Chinese dealer and insurance databases. Major accidents are disclosed upfront.
Most Chinese cars are left-hand drive (LHD). We can source right-hand drive (RHD) models on request for countries like Kenya, Tanzania, etc.
Chinese brands: Geely, BYD, Chery, Changan, Great Wall, and more. We also have Japanese and German brands available in the Chinese market.
We price based on current Chinese used car market data. You can compare with us. We're transparent and our margin is reasonable.