Introducing a used 2022 Zeekr 001 YOU Edition AWD Long Range, first registered in 2022 with 37,400 km, in Excellent Condition. Powered by a Dual-Motor AWD system, it delivers impressive acceleration, confident handling, and outstanding all-weather performance. The long-range battery makes it ideal for both daily commuting and long-distance travel.
Inside, you'll find premium materials, comfortable seating, a large intelligent touchscreen, and advanced driver-assistance features. The sleek fastback design and frameless doors give the Zeekr 001 a distinctive premium look.
If you're looking for a used EV that combines luxury, performance, and practicality, this Zeekr 001 is an excellent choice. Inspection reports, photos, and worldwide shipping are available.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
200-Point Inspection
Inspect the car yourself remotely.
Funds released only after shipping.
| Level | Level | Mid-to-large-sized vehicles |
| Energy type | Energy type | pure electric |
| Release Date | Release Date | 2022.07 |
| Electro motor | Electro motor | Dual motors |
| CLTC battery range(km) | CLTC battery range(km) | 650km (CLTC) |
| Maximum power (kW) | Maximum power (kW) | 400kW |
| Maximum torque (N·m) | Maximum torque (N·m) | 768 N·m |
| Transmission | Transmission | Fixed gear ratio gearbox |
| Length (mm) x Width (mm) x Height (mm) | Length (mm) x Width (mm) x Height (mm) | 4970*1999*1548 |
| Body structure | Body structure | 5 doors, 5 seats |
| Max. speed (km/h) | Max. speed (km/h) | 200km/h |
| Official 0-100km/h acceleration time (s) | Official 0-100km/h acceleration time (s) | 3.8s |
| Power consumption per 100 km (kWh/100km) | Power consumption per 100 km (kWh/100km) | 16.5kWh/100km |
| Wheelbase (mm) | Wheelbase (mm) | 3005mm |
| Curb Weight (kg) | Curb Weight (kg) | 2350kg |
| Full load mass (kg) | Full load mass (kg) | 2840kg |
| Battery type | Battery type | ternary lithium battery |
| Battery capacity (kWh) | Battery capacity (kWh) | 100kWh |
| charging method | charging method | Supports fast charging |
| Drive mode | Drive mode | AWD |
| Front suspension type | Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Rear suspension type | Multi-link independent suspension |
| Front Tire Size | Front Tire Size | 255/45 R21 |
| Rear Tire Size | Rear Tire Size | 255/45 R21 |
| Park radar | Park radar | Front/Rear Parking Radar |
| Driving assistance images | Driving assistance images | 360-degree panoramic image |
| Cruise system | Cruise system | Full-speed adaptive cruise control |
| Assisted driving level | Assisted driving level | L2 |
| Automatic parking | Automatic parking | Optional |
| Braking Energy Regeneration System | Braking Energy Regeneration System | support |
| Sunroof | Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Steering wheel material | Genuine Leather |
| Steering wheel function | Steering wheel function | Electric adjustment, heating, memory |
| Gear shifting mechanism | Gear shifting mechanism | Electronic gear shifter |
| Power tailgate | Power tailgate | Standard configuration |
| Seat material | Seat material | Genuine Leather |
| Front seat function | Front seat function | Heating, ventilation (optional), massage |
| Second row seat function | Second row seat function | heating |
| Head Up Display (HUD) | Head Up Display (HUD) | Standard configuration |
| Drivetrain Type | Drivetrain Type | Electric four-wheel drive |
| Inductive rear tailgate | Inductive rear tailgate | Standard configuration |
| Air suspension | Air suspension | Standard configuration |
| Air suspension type | Air suspension type | Suspension stiffness adjustment, height adjustment |
| Third-row seat functions | Third-row seat functions | _ |
Used Zeekr 001 2022 YOU Edition AWD Long Range
*Price includes vehicle cost + export documents + transport to China port Shipping freight not included.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
We have professional inspectors check every car in China. You get a detailed inspection report with photos of the engine, interior, chassis, and body panels.
Yes. We provide service records and accident history from Chinese dealer and insurance databases. Major accidents are disclosed upfront.
Most Chinese cars are left-hand drive (LHD). We can source right-hand drive (RHD) models on request for countries like Kenya, Tanzania, etc.
Chinese brands: Geely, BYD, Chery, Changan, Great Wall, and more. We also have Japanese and German brands available in the Chinese market.
We price based on current Chinese used car market data. You can compare with us. We're transparent and our margin is reasonable.