Here’s a highly cost-effective second-hand car recommendation—BYD Seal 06DM 2025 Model, Intelligent Driving Edition DM-i 120KM Premium. This car was first registered on February 19, 2025, and has only 0.42k kilometers on the odometer, making it almost as good as new. The exterior is finished in a stylish and unique blue color, with the original paint intact. The body is in perfect condition with no noticeable scratches or dents, looking as fresh as new. Inside, the car features a refined dark-colored interior with a spacious cabin and fine craftsmanship, offering a higher-quality feel than many competitors in the same class. In terms of performance, it’s equipped with a 1.5L engine, which operates smoothly with the transmission. The compact chassis ensures a steady and comfortable driving experience, outperforming several competitors in both power and chassis performance. The car also comes with practical features like keyless entry, adaptive cruise control, and remote start, making your driving experience more convenient. The car is in excellent condition, supports third-party inspections, and has been fully maintained by the 4S dealership, ensuring top-notch quality. With such a great value and being a rare model, this car is hard to pass up. Overall, this BYD Seal 06DM combines stylish looks, a luxurious interior, excellent performance, and top-tier features, making it a second-hand car that’s hard to beat in terms of value.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
200-Point Inspection
Inspect the car yourself remotely.
Funds released only after shipping.
| name | name | BYD Seal 06DM 2025 Smart Driving Edition DM-i 120KM Premium Model |
| EXW Price($) | EXW Price($) | |
| Level | Level | mid-size car |
| Energy type | Energy type | Plug-in hybrid |
| Release Date | Release Date | 2025.02 |
| Electro motor | Electro motor | Plug-in hybrid 218 horsepower |
| CLTC battery range(km) | CLTC battery range(km) | 120 |
| Comprehensive cruising range (km) CLTC | Comprehensive cruising range (km) CLTC | 2100 |
| Maximum power (kW) | Maximum power (kW) | 160(218Ps) |
| Maximum torque (N·m) | Maximum torque (N·m) | 126 |
| Transmission | Transmission | E-CVT continuously variable transmission |
| Length (mm) x Width (mm) x Height (mm) | Length (mm) x Width (mm) x Height (mm) | 4830x1875x1495 |
| Body structure | Body structure | 4-door, 5-seater sedan |
| Max. speed (km/h) | Max. speed (km/h) | 180 |
| Official 0-100km/h acceleration time (s) | Official 0-100km/h acceleration time (s) | 7.5 |
| WLTC comprehensive fuel consumption (L/100km) | WLTC comprehensive fuel consumption (L/100km) | 1.11 |
| Power consumption per 100 kilometers (kWh/100km) | Power consumption per 100 kilometers (kWh/100km) | 13.6 |
| Wheelbase (mm) | Wheelbase (mm) | 2790 |
| Curb Weight (kg) | Curb Weight (kg) | 1775 |
| Fuel tank volume (L) | Fuel tank volume (L) | 1.5 |
| Battery type | Battery type | Permanent magnet/synchronous |
| Battery capacity (kWh) | Battery capacity (kWh) | 15.87 |
| Drive mode | Drive mode | FF |
| Front suspension type | Front suspension type | MacPherson independent suspension |
| Rear suspension type | Rear suspension type | Multi-link independent suspension |
| Front Tire Size | Front Tire Size | 225/55 R17 |
| Rear Tire Size | Rear Tire Size | 225/55 R17 |
| Park radar | Park radar | front/back |
| Driving assistance images | Driving assistance images | Level 2 |
| Cruise system | Cruise system | Cruise control/Adaptive cruise control/Full-speed adaptive cruise control |
| Assisted driving level | Assisted driving level | Level 2 |
| Automatic parking | Automatic parking | Standard configuration |
| Sunroof | Sunroof | Openable panoramic sunroof |
| Steering wheel function | Steering wheel function | Multifunctional control |
| Inductive rear tailgate | Inductive rear tailgate | - |
| Front seat function | Front seat function | - |
| Second row seat function | Second row seat function | - |
| Head Up Display (HUD) | Head Up Display (HUD) | - |
Used BYD Seal 06DM 2025 Smart Driving Edition DM-i 120KM Premium Model
*Price includes vehicle cost + export documents + transport to China port Shipping freight not included.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
We have professional inspectors check every car in China. You get a detailed inspection report with photos of the engine, interior, chassis, and body panels.
Yes. We provide service records and accident history from Chinese dealer and insurance databases. Major accidents are disclosed upfront.
Most Chinese cars are left-hand drive (LHD). We can source right-hand drive (RHD) models on request for countries like Kenya, Tanzania, etc.
Chinese brands: Geely, BYD, Chery, Changan, Great Wall, and more. We also have Japanese and German brands available in the Chinese market.
We price based on current Chinese used car market data. You can compare with us. We're transparent and our margin is reasonable.