Introducing a used 2024 BYD Sealion 07 EV 610 Smart Driving Edition. First registered in 2024 with 52,000 km, this electric SUV is in Excellent Condition and offers a great combination of performance, technology, and practicality. Powered by a rear-wheel-drive electric motor producing 313 hp, it delivers smooth acceleration and confident driving performance. With a CLTC-rated range of 610 km, it is ideal for both daily commuting and long-distance travel. The spacious SUV body provides excellent comfort for families, while the cabin features a rotating touchscreen, digital instrument cluster, panoramic roof, and advanced driver-assistance systems. Its modern styling, sleek body lines, and full-width LED taillights create a premium appearance. If you're looking for a reliable used electric SUV with long range and smart technology, this BYD Sealion 07 EV is an excellent choice. Inspection reports, photos, and worldwide shipping are available upon request.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
Frees up console space and provides a modern, intuitive way to select gears.
200-Point Inspection
Inspect the car yourself remotely.
Funds released only after shipping.
| Level | Level | Mid-size SUV |
| Energy type | Energy type | pure electric |
| Release Date | Release Date | 2024.05 |
| Electro motor | Electro motor | Rear-mounted single motor |
| CLTC battery range(km) | CLTC battery range(km) | 610 |
| Maximum power (kW) | Maximum power (kW) | 230 |
| Maximum torque (N·m) | Maximum torque (N·m) | 380 |
| Transmission | Transmission | Fixed gear ratio gearbox |
| Length (mm) x Width (mm) x Height (mm) | Length (mm) x Width (mm) x Height (mm) | 4830×1925×1620 |
| Body structure | Body structure | 5-door 5-seater SUV |
| Max. speed (km/h) | Max. speed (km/h) | 225 |
| Official 0-100km/h acceleration time (s) | Official 0-100km/h acceleration time (s) | 6.7 |
| Power consumption per 100 km (kWh/100km) | Power consumption per 100 km (kWh/100km) | - |
| Wheelbase (mm) | Wheelbase (mm) | 2930 |
| Curb Weight (kg) | Curb Weight (kg) | 2210 |
| Full load mass (kg) | Full load mass (kg) | 2585 |
| Battery type | Battery type | Lithium iron phosphate batteries |
| Battery capacity (kWh) | Battery capacity (kWh) | 80.64 |
| charging method | charging method | Supports fast charging (charges to 80% in 0.42 hours) |
| Drive mode | Drive mode | RR |
| Front suspension type | Front suspension type | Double wishbone independent suspension |
| Rear suspension type | Rear suspension type | Five-link independent suspension |
| Front Tire Size | Front Tire Size | 235/50 R19 |
| Rear Tire Size | Rear Tire Size | 255/45 R19 |
| Park radar | Park radar | Standard configuration |
| Driving assistance images | Driving assistance images | 360-degree panoramic image |
| Cruise system | Cruise system | Full-speed adaptive cruise control |
| Assisted driving level | Assisted driving level | L2 |
| Automatic parking | Automatic parking | Standard configuration |
| Braking Energy Regeneration System | Braking Energy Regeneration System | Standard configuration |
| Sunroof | Sunroof | Non-openable panoramic sunroof |
| Steering wheel material | Steering wheel material | Genuine Leather |
| Steering wheel function | Steering wheel function | Heating, manual up/down and forward/backward adjustment |
| Gear shifting mechanism | Gear shifting mechanism | Electronic gear shift |
| Power tailgate | Power tailgate | Standard configuration |
| Seat material | Seat material | Genuine Leather |
| Front seat function | Front seat function | Heating, ventilation |
| Second row seat function | Second row seat function | Heating, ventilation |
| Head Up Display (HUD) | Head Up Display (HUD) | AR-HUD Head-Up Display |
| Drivetrain Type | Drivetrain Type | - |
| Inductive rear tailgate | Inductive rear tailgate | Standard configuration |
| Air suspension | Air suspension | - |
| Air suspension type | Air suspension type | - |
| Third-row seat functions | Third-row seat functions | - |
BYD Sealion 07 EV 610 Smart Driving Edition
*Price includes vehicle cost + export documents + transport to China port Shipping freight not included.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
Paint Integrity No frame damage. Chassis alignment perfect.
We have professional inspectors check every car in China. You get a detailed inspection report with photos of the engine, interior, chassis, and body panels.
Yes. We provide service records and accident history from Chinese dealer and insurance databases. Major accidents are disclosed upfront.
Most Chinese cars are left-hand drive (LHD). We can source right-hand drive (RHD) models on request for countries like Kenya, Tanzania, etc.
Chinese brands: Geely, BYD, Chery, Changan, Great Wall, and more. We also have Japanese and German brands available in the Chinese market.
We price based on current Chinese used car market data. You can compare with us. We're transparent and our margin is reasonable.